DB Advantage
Process Expertise
1 to 1 excellent service, to meet the customer’s personalised needs design, precise achievement of product and service objectives.
Advanced Technology
Industry-leading technology framework and product experience, ready to meet different users and customer needs.
Thoughtful Service
Hundreds of professional after-sales customer service, to provide 7 * 24 hours uninterrupted service.
Industry-Experienced
12 years of industry experience and accumulation, to help customers quickly hit the target and occupy the market.
DB Product System
Professional back-office management
Absorb the latest concept of the packet network industry operating function design, integrated player management, capital management, platform management, pictorial display and other functions, always grasp the site dynamics, wish you win more customers.
24/7 Defense System
24-hour comprehensive defence against any type of DDOS or CC attacks, the establishment of a secure connection to ensure the transmission of information.
Diversified front-end templates
Multiple sets of beautiful templates to choose from, can also customise the website page, excellent front-end UI design to make your website more favourable to customers.
DB Advantage
Cost items | Price(USD) | Description |
---|---|---|
Deposit | 7,000 | • Payment required prior to setup • Deposit refundable only upon closure of the website |
Set Up Fee (standard template) | 4,000 | |
(Setup Fee + Self-supplied/UI Clone Template) | 4,000+1,000 | |
Setup Fee + VIP Custom Template | 4,000+4,000 | |
System Maintenance Fee | 6,000/Monthly | • quarterly payment • backend + frontend + H5 + native app • Free CDN with 24/7 Defense System • high-performance, high-bandwidth servers • 24/7 professional operations and maintenance team • dedicated SSL certificate • Payment System - Payment Channels, Collections, and Disbursements Systems • Supports personalized LOGOs for iOS and Android apps • Free binding of 30 domains, each domain includes 2 subdomains • Top-tier CDN acceleration for seamless access in mainland China, providing robust protection against hijacking. • After 3 months of operation, if the backend revenue report settlement amount exceeds 6,000U, maintenance fees will be waived. |
Revenue Share | Monthly | • Cumulative earnings from each gaming platform are settled individually on a monthly basis. • The wins and losses on each platform do not offset each other, and each platform does not bear the losses of the others. • Profits and losses do not carry over; they are reset to zero at the end of each month. |
Website Building Process
01 Agreement Signing
02 Material Provision
03 Research and Development
04 Testing and Inspection
05 Official Launch Operation
Dividend Percentage
Game | Platform | Points (0 - $600,000) | Points ($600,000+) |
---|---|---|---|
Sports | |||
Panda | 10% | 9.5% | |
IM | 12% | 11% | |
Saba | 13% | 12% | |
Saba Virtual Sports | 16% | 15% | |
FB | 11% | 10% | |
1XBET | 16% | 15% | |
CMD | 13% | 12% | |
Live Casino | |||
DB | 9% | 8% | |
Evolution | 14% | 13% | |
Sexy | 10% | 9% | |
PP | 10% | 9% | |
DG | 10% | 9% | |
Slots | |||
DB | 6.5% | 6% | |
CQ9 | 10% | 9% | |
EVOPLAY | 10% | 9% | |
FC | 11% | 10% | |
JDB | 13% | 12% | |
PG | 12% | 11% | |
MG | 12% | 11% | |
NETENT | 12% | 11% | |
REDTIGER | 12% | 11% | |
E-Sports | |||
DB | 10% | 9.5% | |
IM | 14% | 13% | |
Thunder Fire | 12% | 11.5% | |
Poker Games | |||
BOYA | 6.5% | 6% | |
GO | 12% | 11% | |
Kingmaker | 12% | 11% | |
V8 | 12% | 11% | |
Lottery | |||
DB | 6.5% | 6% | |
TCG | 10% | 9% | |
VR | 10% | 9% | |
Fishing | |||
DB | 6.5% | 6% | |
JDB | 10% | 9% | |
CQ9 | 10% | 9% | |
BLOCKCHAIN HASH | DB | 6.5% | 6% |
Scratch Cards | DB | 6.5% | 6% |
Rich Payment Methods
Covering most of the mainstream online payment methods, according to the needs of customers independently selected